Transporte Terrestre Internacional
La tranquilidad de estar en las mejores manos
MC TRINTER S.A. cuenta con líneas propias de grupaje y carga completa hacia y desde los principales destino europeos.
- Ofrecemos extensa y robusta cobertura en los distintos destinos europeos a través de la afianzada relación con nuestros corresponsales.
- Servicio nacional.
- Servicios express y dedicado a nivel nacional e internacional.
- Recinto aduanero propio.
- Transporte de medicamentos para consumo humano bajo normativa GDP.
- Transporte ADR.
- Profesionalidad, expertise y experiencia al servicio de nuestros clientes. Ofrecemos soluciones a medida para cualquier necesidad logística planteada.
- Servicio personalizado.

Salidas Regulares Hacia/Desde
| PAÍS | DÍAS DE SALIDA Exportación | Servicio | TARIFA País | T.T. APROX | ||||
|---|---|---|---|---|---|---|---|---|
| L | M | Mi | J | V | ||||
| ALBANIA | x | x | Austria | s/ C.Postal | 7-10 | |||
| ALEMANIA | x | x | x | x | x | Directo | General | 2-4 |
| ARMENIA | x | x | Bulgaria | s/ C.Postal | 7-10 | |||
| AUSTRIA | x | x | Directo | General | 5-6 | |||
| AZERBAYÁN | x | x | Bulgaria | s/ C.Postal | 15-20 | |||
| BÉLGICA | x | x | Directo | General | 2-3 | |||
| BIELORRUSIA | x | x | x | x | Lituania | s/ C.Postal | 7-10 | |
| BOSNIA | x | x | Croacia | General | 7-10 | |||
| BULGARIA | x | x | x | Directo | General | 5-6 | ||
| CHEQUIA | x | x | x | Directo | General | 3-5 | ||
| CHIPRE | x | x | x | Grecia | s/ C.Postal | 8-10 | ||
| CROACIA | x | x | x | Directo | General | 4-5 | ||
| DINAMARCA | x | x | x | Directo | General | 4-6 | ||
| ESLOVAQUIA | x | x | x | Directo | General | 4-6 | ||
| ESLOVENIA | x | x | Directo | General | 4-6 | |||
| ESTONIA | x | x | x | x | Directo | General | 6-7 | |
| FINLANDIA | x | x | Directo | General | 7-8 | |||
| FRANCIA | x | x | x | x | x | Directo | General | 3-4 |
| GEORGIA | x | x | x | Bulgaria | s/ C.Postal | 7-10 | ||
| GRECIA | x | x | x | x | x | Directo | General | 5-6 |
| HOLANDA | x | x | Directo | General | 2-3 | |||
| HUNGRÍA | x | x | Directo | General | 5-6 | |||
| INGLATERRA | x | x | x | x | x | Directo | General | 3-5 |
| ITALIA | x | x | x | x | x | Directo | General | 2-5 |
| KOSOVO | x | x | Croacia | s/ C.Postal | 7-10 | |||
| LETONIA | x | x | x | x | Directo | General | 6-7 | |
| LITUANIA | x | x | x | x | Directo | General | 5-6 | |
| LUXEMBURGO | x | x | Directo | General | 3-4 | |||
| MACEDONIA | x | x | Bulgaria | s/ C.Postal | 6-7 | |||
| MALTA | x | x | Italia | s/ C.Postal | 8-10 | |||
| MOLDAVIA | x | x | Austria | s/ C.Postal | 7-10 | |||
| MONTENEGRO | x | x | Croacia | s/ C.Postal | 6-7 | |||
| NORUEGA | x | x | Directo | General | 6-7 | |||
| POLONIA | x | x | x | Directo | General | 5-7 | ||
| PORTUGAL | x | x | Directo | General | 2-4 | |||
| RUMANÍA | x | x | Directo | General | 6-7 | |||
| SERBIA | x | x | Directo | General | 6-7 | |||
| SUECIA | x | x | Directo | General | 5-6 | |||
| SUIZA | x | x | x | Directo | General | 2-3 | ||
| TURQUÍA | x | x | Directo | s/ C.Postal | 6-7 | |||
FLEXIBILIDAD – PROFESIONALIDAD – SOLIDEZ
